Skip to product information
Foundation Slim Fit Motion Tee — Women
$34.99
| 2XS | XS | S | M | L | XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 20.47 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.23 | 59 | 23.62 | 60 |
| Shoulder | 12.80 | 32.5 | 13.19 | 33.5 | 13.58 | 34.5 | 13.98 | 35.5 | 14.37 | 36.5 | 14.76 | 37.5 |
| Chest | 14.37 | 36.5 | 15.16 | 38.5 | 15.94 | 40.5 | 16.73 | 42.5 | 17.52 | 44.5 | 18.31 | 46.5 |
| Sleeve length | 5.91 | 15 | 6.10 | 15.5 | 6.10 | 15.5 | 6.69 | 17 | 6.69 | 17 | 6.69 | 17 |
Item Number: WT0143
Gender: Women
Fabric: 82% polyamide, 18% elastane
Fabric Weight: 6.5 oz/yd² (220 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Elegant, Sporty, Daily Casual, Gym, Holiday, Home, Running, Sport, Yoga, Short Sleeve, Regular Sleeve, Round Neck / O-Neck, Regular, Skinny, Spring, Summer